Friday 26 July 13
Scored by
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % |
1 | 5 | John Elkington & Dan Wild | 149/ 240 | 62.08 |
2 | 6 | Fred Hibbs & Jean Tomlinson | 131/ 240 | 54.58 |
3 | 3 | Lorna Preece & Dolly Tow | 122/ 240 | 50.83 |
4 | 2 | Michael Baker & Ron Rossi | 110/ 240 | 45.83 |
5 | 4 | Sylvia White & Celia Wargent | 109/ 240 | 45.42 |
6 | 1 | Gordon Young & Sue Young | 99/ 240 | 41.25 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % |
1 | 23 | Liz Delahay & Pauline Voyce | 169/ 240 | 70.42 |
2 | 25 | Maureen Roberts & Diana Woods-Humphrey | 130/ 240 | 54.17 |
3 | 24 | Val Glazzard & Tess Whittall | 127/ 240 | 52.92 |
4 | 26 | Amanda Gunn & Helen Robinson | 108/ 240 | 45.00 |
5 | 22 | Edith Hoare & Tricia Perks | 94/ 240 | 39.17 |
6 | 21 | Lorna Garnett & Jean Snell | 92/ 240 | 38.33 |
Matrix
North / South
Board | ||||||||||||||||||||||||||
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 8 | 7 | 0 | 1 | 5 | 8 | 8 | 3 | 6 | 4 | 2 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 2 | 5 | 6 | 4 | 3 | 6 | 1 | 99 |
2 | 4 | 2 | 8 | 1 | 5 | 6 | 0 | 8 | 3 | 8 | 2 | 10 | 4 | 6 | 0 | 8 | 2 | 10 | 10 | 0 | 2 | 4 | 3 | 4 | 2 | 110 |
3 | 2 | 2 | 10 | 8 | 5 | 3 | 8 | 8 | 0 | 0 | 2 | 6 | 10 | 0 | 8 | 6 | 10 | 8 | 2 | 5 | 2 | 9 | 8 | 0 | 3 | 122 |
4 | 10 | 7 | 5 | 10 | 5 | 3 | 8 | 0 | 10 | 2 | 8 | 4 | 4 | 2 | 4 | 4 | 8 | 4 | 2 | 2 | 2 | 0 | 3 | 2 | 4 | 109 |
5 | 0 | 10 | 2 | 4 | 0 | 10 | 3 | 8 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 10 | 4 | 6 | 8 | 10 | 8 | 4 | 3 | 9 | 5 | 149 |
6 | 6 | 2 | 5 | 6 | 10 | 0 | 3 | 3 | 3 | 10 | 8 | 2 | 4 | 6 | 2 | 1 | 6 | 2 | 6 | 8 | 10 | 9 | 10 | 9 | 6 | 131 |
East / West
Board | ||||||||||||||||||||||||||
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
21 | 2 | 3 | 10 | 9 | 5 | 7 | 2 | 10 | 7 | 2 | 8 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 8 | 5 | 0 | 1 | 0 | 1 | 21 | 92 |
22 | 0 | 3 | 5 | 0 | 5 | 4 | 10 | 2 | 2 | 4 | 2 | 2 | 0 | 10 | 2 | 4 | 4 | 8 | 4 | 2 | 4 | 6 | 7 | 4 | 22 | 94 |
23 | 6 | 8 | 2 | 9 | 10 | 0 | 7 | 2 | 10 | 10 | 8 | 4 | 6 | 4 | 8 | 9 | 10 | 10 | 8 | 5 | 8 | 10 | 7 | 8 | 23 | 169 |
24 | 10 | 0 | 8 | 6 | 5 | 7 | 2 | 2 | 7 | 0 | 2 | 8 | 10 | 0 | 0 | 9 | 2 | 6 | 8 | 8 | 8 | 6 | 7 | 6 | 24 | 127 |
25 | 8 | 8 | 0 | 2 | 0 | 10 | 7 | 7 | 4 | 6 | 8 | 10 | 6 | 8 | 6 | 6 | 8 | 0 | 0 | 10 | 2 | 6 | 7 | 1 | 25 | 130 |
26 | 4 | 8 | 5 | 4 | 5 | 2 | 2 | 7 | 0 | 8 | 2 | 6 | 6 | 4 | 10 | 2 | 6 | 4 | 2 | 0 | 8 | 1 | 2 | 10 | 26 | 108 |
Ranking Travellers